Points auction price statistics by program
The median and typical range of what points auctions actually close at, program by program, in each program's own points or miles. Only programs with at least 10tracked closes appear here — a thin sample isn't a real statistic. Across the 10 listed below we've tracked 2,663 closes in all. Pick a program for its full breakdown and recent closes.
| Program | Tracked closes | Verified finals | Median close | Latest close |
|---|---|---|---|---|
| Marriott Bonvoy Moments | 1,538 | 1,537 of 1,538 | 95,000 points | Aug 15, 2026 |
| Delta SkyMiles Experiences | 272 | None published | 135,525 miles | Aug 13, 2026 |
| Accor ALL Rewards | 270 | 218 of 270 | 18,000 points | Aug 14, 2026 |
| Qatar Airways Privilege Club | 196 | 196 of 196 | 90,000 Avios | Aug 14, 2026 |
| Wyndham Rewards Experiences | 172 | 150 of 172 | 42,500 points | Aug 13, 2026 |
| Hilton Honors Experiences | 91 | 90 of 91 | 240,000 points | Aug 14, 2026 |
| United MileagePlus Exclusives | 44 | 42 of 44 | 54,500 miles | Aug 15, 2026 |
| IHG One Rewards | 32 | 30 of 32 | 58,500 points | Jul 20, 2026 |
| Choice Privileges | 32 | 32 of 32 | 70,000 points | Aug 10, 2026 |
| Alaska Mileage Plan | 16 | 10 of 16 | 427,500 miles | Aug 10, 2026 |
What these numbers are. Where a program publishes the winning bid after an auction ends (Marriott, Qatar and most hotels), each figure is a verified final. Where a program never publishes finals (Delta, for one), each figure is the last bid we observed just before the auction closed — a real bid, though not necessarily the winning one. The “Verified finals” column shows how many of a program's closes are confirmed finals versus last-seen bids.
Why no dollar values. A point's cash value depends on the program, your status, and transfer windows, so everything stays in native points or miles. Figures update as auctions end.
Browse every loyalty program we track, or see the full auction results archive.