Points auction price statistics by program
The median and typical range of what points auctions actually close at, program by program, in each program's own points or miles. Only programs with at least 10tracked closes appear here — a thin sample isn't a real statistic. Across the 10 listed below we've tracked 2,898 closes in all. Pick a program for its full breakdown and recent closes.
| Program | Tracked closes | Verified finals | Median close | Latest close |
|---|---|---|---|---|
| Marriott Bonvoy Moments | 1,677 | 1,674 of 1,677 | 95,000 points | Aug 27, 2026 |
| Delta SkyMiles Experiences | 300 | 1 of 300 | 133,005 miles | Aug 27, 2026 |
| Accor ALL Rewards | 292 | 240 of 292 | 17,159 points | Aug 25, 2026 |
| Qatar Airways Privilege Club | 207 | 206 of 207 | 85,001 Avios | Aug 27, 2026 |
| Wyndham Rewards Experiences | 182 | 156 of 182 | 42,503 points | Aug 27, 2026 |
| Hilton Honors Experiences | 101 | 100 of 101 | 260,000 points | Aug 26, 2026 |
| United MileagePlus Exclusives | 47 | 45 of 47 | 71,000 miles | Aug 28, 2026 |
| Choice Privileges | 42 | 42 of 42 | 70,000 points | Aug 27, 2026 |
| IHG One Rewards | 32 | 30 of 32 | 58,500 points | Jul 20, 2026 |
| Alaska Mileage Plan | 18 | 10 of 18 | 427,500 miles | Aug 23, 2026 |
What these numbers are. Where a program publishes the winning bid after an auction ends (Marriott, Qatar and most hotels), each figure is a verified final. Where a program never publishes finals (Delta, for one), each figure is the last bid we observed just before the auction closed — a real bid, though not necessarily the winning one. The “Verified finals” column shows how many of a program's closes are confirmed finals versus last-seen bids.
Why no dollar values. A point's cash value depends on the program, your status, and transfer windows, so everything stays in native points or miles. Figures update as auctions end.
Browse every loyalty program we track, or see the full auction results archive.