Points auction price statistics by program
The median and typical range of what points auctions actually close at, program by program, in each program's own points or miles. Only programs with at least 10tracked closes appear here — a thin sample isn't a real statistic. Across the 10 listed below we've tracked 2,201 closes in all. Pick a program for its full breakdown and recent closes.
| Program | Tracked closes | Verified finals | Median close | Latest close |
|---|---|---|---|---|
| Marriott Bonvoy Moments | 1,255 | 1,240 of 1,255 | 94,500 points | Jul 13, 2026 |
| Accor ALL Rewards | 283 | 157 of 283 | 43,520 points | Jul 13, 2026 |
| Delta SkyMiles Experiences | 189 | None published | 130,000 miles | Jul 9, 2026 |
| Qatar Airways Privilege Club | 174 | 174 of 174 | 122,500 Avios | Jul 12, 2026 |
| Wyndham Rewards Experiences | 128 | 119 of 128 | 40,000 points | Jul 11, 2026 |
| Hilton Honors Experiences | 68 | 67 of 68 | 240,000 points | Jul 13, 2026 |
| United MileagePlus Exclusives | 38 | 37 of 38 | 53,000 miles | Jul 2, 2026 |
| Choice Privileges | 28 | 27 of 28 | 70,000 points | Jul 13, 2026 |
| IHG One Rewards | 26 | 24 of 26 | 47,000 points | Jul 12, 2026 |
| Alaska Mileage Plan | 12 | 8 of 12 | 420,000 miles | Jul 12, 2026 |
What these numbers are. Where a program publishes the winning bid after an auction ends (Marriott, Qatar and most hotels), each figure is a verified final. Where a program never publishes finals (Delta, for one), each figure is the last bid we observed just before the auction closed — a real bid, though not necessarily the winning one. The “Verified finals” column shows how many of a program's closes are confirmed finals versus last-seen bids.
Why no dollar values. A point's cash value depends on the program, your status, and transfer windows, so everything stays in native points or miles. Figures update as auctions end.
Browse every loyalty program we track, or see the full auction results archive.